Rogainingresultat – Night Nav 2011 - Event 2 | ||||||||
| 2011-09-14 | ||||||||
| MTBO_women | Point | Time | ||||||
| 1. | Jackson & Rose Green | 1140p | 59:14 | |||||
| 2. | Sarah Musson | 950p | 56:57 | |||||
| 3. | Viv Prince | 940p | 59:08 | |||||
| 4. | Emma & Karen | 920p | 1:00:40 | |||||
| 5. | Sally Dickson | 910p | 52:24 | |||||
| 6. | Josie Boland | 862p | 1:00:55 | |||||
| 7. | O'Connell Team | 850p | 53:23 | |||||
| 8. | Deb Bain | 830p | 50:44 | |||||
| 9. | Sue Roberts | 803p | 1:02:53 | |||||
| 10. | Hayley Were | 759p | 1:01:21 | |||||
| 11. | Hayley, Karen Shearer, Muller | 660p | 57:15 | |||||
| 12. | Jill Donaggio | 650p | 53:35 | |||||
| 13. | Pam Whitla | 420p | 56:34 | |||||
| 14. | Lisa Pilkington | 245p | 1:03:30 | |||||
| MTBO_men | Point | Time | ||||||
| 1. | Neil Scarlett | 1200p | 51:50 | |||||
| 2. | Geoff Rodgers | 1200p | 57:06 | |||||
| 3. | Josh and Millie Edmond | 1170p | 53:09 | |||||
| 4. | John Fink | 1170p | 56:55 | |||||
| 5. | Graeme Read | 1170p | 58:11 | |||||
| 6. | Sam Janssens | 1130p | 53:05 | |||||
| 7. | Martin O'Brien | 1100p | 51:07 | |||||
| 8. | Greg Bristow | 1090p | 59:38 | |||||
| 9. | Marcus Bird | 1066p | 1:01:08 | |||||
| 10. | Dave Armstrong | 1045p | 1:00:50 | |||||
| 11. | Steve Gurney | 1025p | 1:01:10 | |||||
| 12. | JJ Wilson | 1000p | 59:22 | |||||
| 13. | Don Hunt | 980p | 58:00 | |||||
| 14. | George Richardson | 960p | 52:17 | |||||
| 15. | rockey mountain | 910p | 59:28 | |||||
| 16. | Eddie Reddish | 880p | 57:40 | |||||
| 17. | RobertWhitla | 621p | 1:00:58 | |||||
| 18. | Tommy Whitaker | 152p | 1:03:35 | |||||
| FootO_women | Point | Time | ||||||
| 1. | Jana Nyklova | 1220p | 55:43 | |||||
| 2. | Pippa & Anna Pettigrew | 1200p | 55:12 | |||||
| 3. | Val Rogers | 1170p | 59:22 | |||||
| 4. | Jan Harrison | 1120p | 59:14 | |||||
| 5. | Sylvia & Ben Maclaren | 1120p | 59:40 | |||||
| 6. | Cornelia & Kat Holten | 1098p | 1:01:04 | |||||
| 7. | Emma Newman | 1030p | 58:40 | |||||
| 8. | Rachel McFadden & Abbey Milner | 1020p | 57:22 | |||||
| 9. | Amy,Sarah,Crystal Horn,Pascoe,Pratt | 887p | 1:01:05 | |||||
| 10. | Melissa,Hannah & Sally Shaw,Brand & Parsons | 870p | 56:02 | |||||
| 11. | Lanna Young & Ren Bishop | 860p | 57:51 | |||||
| 12. | Stephanie Smithson | 790p | 53:32 | |||||
| 13. | Vivien Bloor | 790p | 54:04 | |||||
| 14. | Lynne O'Donoghue | 768p | 1:00:43 | |||||
| 15. | Rose Macadam; Kelly Neighbours | 750p | 56:14 | |||||
| 16. | Jenny Jordan | 730p | 55:29 | |||||
| 17. | Tania Leslie | 720p | 52:27 | |||||
| 18. | Susan Thomson | 710p | 55:57 | |||||
| 19. | Rink & Jo Tacoma & Pawson | 690p | 57:18 | |||||
| 20. | Kellie Coakley; Lucy Sinclair | 680p | 57:36 | |||||
| 21. | Gossip Girls | 670p | 54:58 | |||||
| 22. | Cherie & Jacinda Alexander & Sleeman | 650p | 59:18 | |||||
| 23. | J;B & J Alloway; H Fergus | 640p | 55:22 | |||||
| 24. | Helen O'Donnel and Sandy Frew | 630p | 59:32 | |||||
| 25. | Sue Bates; Angela Grigg | 620p | 56:08 | |||||
| 26. | Sylvia, Matt and Stephanie Niessen | 610p | 55:05 | |||||
| 27. | Monica Shepherd & Lynette Money | 590p | 56:01 | |||||
| 28. | Katie Jean | 560p | 55:09 | |||||
| 29. | Stef Waldon | 510p | 53:38 | |||||
| 30. | Helen,Kate,Bec Golds.. Morris | 510p | 54:18 | |||||
| 31. | Chantal & Dharshie McCarthy&Jeyaseelam | 510p | 1:02:00 | |||||
| 32. | Karen Batchelw; Lisa Keating | 491p | 1:02:17 | |||||
| 33. | Annette & Fran Purvis & McKeich | 487p | 1:01:45 | |||||
| 34. | Debora Bascet | 460p | 57:29 | |||||
| 35. | Cat Alice | 453p | 1:00:54 | |||||
| 36. | Liv Jefferis; Alice Pilgrim | 380p | 55:16 | |||||
| 37. | Liz Millow | 370p | 58:50 | |||||
| 38. | Nicola, Laura Colleen | 370p | 59:13 | |||||
| 39. | Carly Moorfield et al | 350p | 54:30 | |||||
| 40. | Debbie B; Judi B; Frankie S | 350p | 1:04:39 | |||||
| 41. | Demelza,Rebecca&Andy Pewey,Archibald | 335p | 1:02:09 | |||||
| 42. | Sarah Gwyther; Clare McCormick | 330p | 59:08 | |||||
| FootO_men | Point | Time | ||||||
| 1. | Robert Jarvis | 1540p | 58:33 | |||||
| 2. | William Richardson | 1460p | 55:03 | |||||
| 3. | Eugene Campbell | 1460p | 55:04 | |||||
| 4. | Mike Plank | 1410p | 58:55 | |||||
| 5. | Daniel Barnfield | 1410p | 58:58 | |||||
| 6. | Joe Jagusch | 1380p | 1:02:40 | |||||
| 7. | Kieran Metherell | 1360p | 59:38 | |||||
| 8. | Alister Metherell | 1340p | 56:53 | |||||
| 9. | Carl Reich | 1270p | 58:27 | |||||
| 10. | Jacob Lapworth | 1250p | 55:39 | |||||
| 11. | Money Grammer 1 | 1230p | 54:27 | |||||
| 12. | Cameron Metherell | 1230p | 54:35 | |||||
| 13. | Jaap Overtoom | 1180p | 55:44 | |||||
| 14. | Clive Marsh & friend | 1150p | 57:14 | |||||
| 15. | Ryan Thompson | 1150p | 57:47 | |||||
| 16. | Brandon Wilson | 1110p | 59:35 | |||||
| 17. | Michael Nuttal | 1090p | 58:32 | |||||
| 18. | Stehen John | 1040p | 59:15 | |||||
| 19. | Martin Etherington | 1010p | 56:02 | |||||
| 20. | Jon Pitchford; Alex James | 1000p | 59:04 | |||||
| 21. | Williams Minders; Gordon and Jocelyn Thrower | 990p | 57:16 | |||||
| 22. | Wayne Millow | 970p | 58:26 | |||||
| 23. | Alex Skinner; Mark Flintoft | 890p | 56:10 | |||||
| 24. | Joe Good; Will Olds | 880p | 54:41 | |||||
| 25. | Jack & Dad | 830p | 56:16 | |||||
| 26. | Charlotte,Julie,Martin Williamson, Aitken & Taylor | 820p | 54:01 | |||||
| 27. | Rowan & James Stinton & Collet | 790p | 56:04 | |||||
| 28. | Jacob Reese-Jones | 790p | 58:09 | |||||
| 29. | Tracy Young | 780p | 51:58 | |||||
| 30. | Pippa Jerram; Hamish & Lyn Quinlan | 780p | 58:15 | |||||
| 31. | William MacManus | 770p | 55:59 | |||||
| 32. | Darryl&Linda Powlsen | 770p | 58:14 | |||||
| 33. | Jorn Haack | 751p | 1:01:38 | |||||
| 34. | Martin Bates | 750p | 55:50 | |||||
| 35. | Trev Merrifield | 738p | 1:04:43 | |||||
| 36. | Kim Swarbrick | 710p | 55:59 | |||||
| 37. | Kate, Dave Pedley | 710p | 57:36 | |||||
| 38. | David Jarvis | 690p | 50:54 | |||||
| 39. | Warren McKie | 690p | 59:01 | |||||
| 40. | Nicci & Geoff Dillon | 682p | 1:00:16 | |||||
| 41. | Richard English | 680p | 59:56 | |||||
| 42. | Lance Farrar | 624p | 1:00:51 | |||||
| 43. | Cathy&Shannon Mundy & Farrar | 612p | 1:01:15 | |||||
| 44. | Sam Whitaker | 600p | 55:24 | |||||
| 45. | David Pugh-Williams | 580p | 58:21 | |||||
| 46. | Constance & Ben Poh | 567p | 1:01:25 | |||||
| 47. | Lizzies Team | 467p | 1:04:45 | |||||
| 48. | 5 CPIT | 440p | 52:30 | |||||
| 49. | Ian & Rebecca Haycock | 436p | 1:00:47 | |||||
| 50. | 4 CPIT | 350p | 50:20 | |||||
| 51. | 3 CPIT | 350p | 50:21 | |||||
| 52. | Alex Shortus and Stuart Payne | 330p | 54:17 | |||||
| 53. | Smith | 57p | 1:12:06 | |||||
Created by MeOS: 14/09/2011 10:57:47 p.m.